Overview - My Story as I Recover - April to July 2014
JULY 2014 | Date | ||
---|---|---|---|
FindIng My Feet | 1 | 0 | 12. Jul, 2014 |
JUNE 2014 | Date | ||
---|---|---|---|
Threatening Waves | 0 | 0 | 16. Jun, 2014 |
Sensitivities | 3 | 0 | 4. Jun, 2014 |
MAY 2014 | Date | ||
---|---|---|---|
Individual Differences | 1 | 0 | 25. May, 2014 |
Learning to Live Again | 1 | 0 | 22. May, 2014 |
Further Thoughts on Recovery | 3 | 0 | 13. May, 2014 |
Recognising Recovery | 2 | 0 | 8. May, 2014 |
Why Quit? | 2 | 0 | 1. May, 2014 |
APRIL 2014 | Date | ||
---|---|---|---|
Misdiagnoses | 3 | 0 | 21. Apr, 2014 |
The Window Opens | 5 | 0 | 10. Apr, 2014 |
Present Symptoms | 2 | 0 | 7. Apr, 2014 |
Latest comments
Well said. I am very negative sadly always been. Have health anxiety bad.Food wise what you show is mostly a no no for me. You are right re less carbs no sugar processed., k... gp has given me thiamin
Bad still from z and mirtaz damage. 2 wee reductions benz.even WORSE Horrific pain eatiing ANYTHIN each drug..another 13 months to go. I cant face it mentally or physically..already had gastritis etc.
Your story I read often.ty. A healthy diet is vital. But each reduction of z or benz causes unbearable pain eating anything. Healthy or not. +mirtaz poison. damage. Already had gastritis years.Why.?
Sorry to hear this Brian. You can join my Protracted Group with others in a similar time frameā¦.
https://www.facebook.com/groups/protracted/?ref=share_group_link